SALE PRICE: $429,900 | BEDROOMS:3 | FULL BATHS:3 | HALF BATHS:
SALE PRICE: $375,000 | BEDROOMS:4 | FULL BATHS:2 | HALF BATHS:1
SALE PRICE: $359,999 | BEDROOMS:4 | FULL BATHS:2 | HALF BATHS:1
SALE PRICE: $325,000 | BEDROOMS:5 | FULL BATHS:3 | HALF BATHS:
SALE PRICE: $299,000 | BEDROOMS:4 | FULL BATHS:2 | HALF BATHS:1
SALE PRICE: $139,900 | BEDROOMS:2 | FULL BATHS:1 | HALF BATHS:
All information is deemed reliable but not guaranteed, and should be independently verified. Listing data provided by Metropolitan Regional Information as of Friday, July 30, 2010